|
Popular keywords
Your item is no longer available. Below please see similar items.
This item is no longer available.
Cape Coral Fl saltwater,gulf access,residental lot |
 | Buy, Bid or See more options |
Curent Price | 31100 USD |
Item # | 110305588655 |
Status | Completed |
Opt in Real Estate Map | Allow users to see a map for this location |
Opt in Real Estate Profile | Allow users to see a neighborhood profile for this location |
Area Acreage (acres) | 0.25 |
Zoning | Residential |
City | cape coral |
State/Province | Florida |
Zip/Postal Code | 33990 |
Type | Homesite, Lot |
Property Address | 1216 SE 13th Ave |
Seller State of Residence | Florida |
Computed RE Message | MapQuest.com, Inc. and Sperling's BestPlaces (Fast Forward, Inc.) are solely responsible for the content available via the above links. |
Computed Real Estate Map | Display Map |
Computed Real Estate Profile | Neighborhood Profile |
End time | 11/28/2008 12:54:12 PM (EST)
|
Ships From | cape coral, FL |
Category | Real Estate > Land |
GULF ACCESS LOT LOCATED IN CENTRAL CAPE CORAL ONE BRIDGE TO THE INTERCOASTAL WATERWAY, BRIDGE CLEARANCE IS 11'6. LOT HAS CITY WATER AND SEWER INSTALLED AND READY TO GO, CLOSE TO ALL SHOPPING ,RESTAURANTS,HOSPITAL.CONCRETE SEAWALL IS INSTALLED. BUY THIS PROPERTY NOW FOR $39,000. ASSESSED AT $80,000. DEPOSIT $1000 AT TIME OF AGREED SALE PRICE BALANCE IN 30 DAYS. CALL 239 699 7002
|
|
|